Fold-change thresholds for T4-1 vs T6-2

Return

T4-1 over T6-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 4 4 0 1 0 0 0 0 0 0
≤ 1/64 11 8 6 3 5 0 0 0 0 0
≤ 1/32 22 15 21 10 12 0 0 2 0 0
≤ 1/16 47 34 48 27 27 0 0 2 0 0
≤ 1/8 142 92 125 92 51 0 0 4 0 1
≤ 1/4 383 241 287 221 113 1 6 12 0 1
≤ 1/2 1404 764 557 485 193 18 26 22 2 1
>1/2 & <2 5883 2955 769 781 217 155 26 30 43 3
≥ 2 2917 1410 312 256 77 23 5 4 4 1
≥ 4 840 365 104 79 24 4 2 2 0 0
≥ 8 161 69 25 8 8 0 0 0 0 0
≥ 16 16 5 5 1 0 0 0 0 0 0
≥ 32 2 1 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:52:26
A tool by Marc Descrimes
v2.6